PAFT Member Status
as of Tuesday, June 13, 2023 09:08 AM
Primary Member Name | Aircraft | Mfg | Type |
Member Since |
Last Profile Update |
|
1 | Agthe, T. | 2021 | ||||
2 |
Anasiewicz, S. Founding Member Life Member |
1994 |
11/26/05 |
|||
3 |
Baron, R. Charter Member Life Member |
1994 | 12/2/05 | |||
4 | Blair, R. | 2018 | 12/15/17 | |||
5 | Bradley, P. | 2023 | ||||
6 |
Bullock, M. Life Member |
N2227Z | Piper | Warrior PA-28-161 | 1997 | 12/5/10 |
7 | Denny, D. | N179KD | Beech | Bonanza V35 | 2008 | 11/22/15 |
8 | Doyle, R. | 2015 | ||||
9 | Gazdowicz, B. | N96943 | Cessna | Skylane 182Q | 2004 | 12/10/20 |
10 |
Gerwers, H. Life Member |
2001 | 11/9/08 | |||
11 | Hall, T. | 2022 | ||||
12 | Hanna, M. | 2013 | ||||
13 | Hansell, S. | 2023 | ||||
14 | Harris, R. | 2023 | ||||
15 | Hoover, B. | 2021 | ||||
16 |
Horan, J. Life Member |
1997 | 11/23/05 | |||
17 |
Koslov, J. Life Member |
N96943 | Cessna | Skylane 182Q | 2000 | 12/22/05 |
18 | Krauss, E. | 2023 | ||||
19 |
Krewson, K. Life Member |
1995 | 11/24/05 | |||
20 | Lively, C | |||||
21 | MacEwen, G. | 2003 | 12/10/20 | |||
22 | Mackoul, A. | 2021 | ||||
23 |
MacRae, D. Life Member |
1996 | 1/2/13 | |||
24 |
Marsh, A. Life Member |
1995 |
|
|||
25 | Martin, A. | 2005 | 10/29/06 | |||
26 | Mellina, E. | 2023 | ||||
27 | Onish, P. | 2022 | ||||
28 | Only, R. | 2022 | ||||
29 |
Pramer, A. Life Member |
N55273 | Piper | Cherokee PA-28-180 | 1996 | 4/26/12 |
30 |
Rafle, P. Life Member |
1996 | 11/16/17 | |||
31 | Rauh, W. | |||||
32 | Sandilya, RP | 2004 | 12/12/20 | |||
33 | Schirmer, E. | 2003 | 5/2/17 | |||
34 | Sherck, N. | N759ZT | Cessna | 182Q | 2023 | |
35 | Sonie, R. | 2023 | ||||
36 | Speronello, B | N74429 | Grumman | Tiger AA-5B | 2020 | 12/2/20 |
37 | Stephens, P. | 2020 | ||||
38 | Swart, A. | 2023 | ||||
39 | Taddeo, T. | 2023 | ||||
40 | Tatsch, L. | N28350 | Grumman | Tiger | 2020 | 12/31/20 |
41 | Vitanza, L. | 2009 | 5/12/17 | |||
42 |
Voight, J. Life Member |
1996 | 11/16/05 | |||
Powers, T. | Application Pending |
12 of 42 members are dues-exempt founding, charter or life members (29%)